Login with email
Most Raised |
|
---|---|
1. Football | £1,355.00 |
2. Athletics | £346.00 |
3. Sports Challenge Week 2025 | £195.00 |
4. Korfball | £150.00 |
5. Cycling | £50.00 |
6. Water Polo | £44.00 |
7. CSM Hockey | £25.00 |
8. Falmouth 6-a-side | £10.00 |
9. Women’s Basketball | £10.00 |
10. Boat Club | £0.00 |
11. Canoe Club | £0.00 |
12. Falmouth Climbing Club | £0.00 |
13. Triathlon | £0.00 |
Most Donors |
|
---|---|
1. Athletics | 16 |
2. Falmouth 6-a-side | 6 |
3. Football | 6 |
4. Sports Challenge Week 2025 | 6 |
5. Korfball | 5 |
6. Cycling | 3 |
7. CSM Hockey | 1 |
8. Water Polo | 1 |
9. Women’s Basketball | 1 |
10. Boat Club | 0 |
11. Canoe Club | 0 |
12. Falmouth Climbing Club | 0 |
13. Triathlon | 0 |